Speed Rating
The speed rating of a tire indicates the maximum service speed for which the tire is designed. It is important to note that this rating is not an endorsement to exceed speed limits and does not reflect the tire’s handling capabilities on curves or in other driving conditions.
For example, if the recommended speed rating of your tire is “M”, it’s advised to replace it with a tire rated “M”, “N”, or “P” for equal or higher performance. This ensures optimal safety, as mixing tires with different speed ratings on the same vehicle can limit the vehicle’s performance to that of the tire with the lowest speed rating. Always adhere to speed limits and manufacturer recommendations.
Speed Level Symbols And Corresponding Speed Chart
| Speed symbol | Maximum speed(Km/h) |
|---|---|
| F | 80 |
| G | 90 |
| J | 100 |
| K | 110 |
| L | 120 |
| M | 130 |
| N | 140 |
| P | 150 |
| Q | 160 |
| R | 170 |
| S | 180 |
| T | 190 |
| U | 200 |
| H | 210 |
| V | 240 |
| W | 270 |
| Y | 300 |
Load Index
The load index of a tire refers to the maximum weight a tire can safely carry when properly inflated. This rating is critical for determining the right tire for your vehicle, especially when hauling heavy loads. To ensure safety and performance, always use tires that meet or exceed the load capacity required by your vehicle manufacturer.
Load Index And Tire Load Capacity Chart
| Load Index | Load(kg) | Load Index | Load(kg) | Load Index | Load(kg) | Load Index | Load(kg) |
|---|---|---|---|---|---|---|---|
| 90 | 600 | 111 | 1090 | 132 | 2000 | 153 | 3650 |
| 91 | 615 | 112 | 1120 | 133 | 2060 | 154 | 3750 |
| 92 | 630 | 113 | 1150 | 134 | 2120 | 155 | 3875 |
| 93 | 650 | 114 | 1180 | 135 | 2180 | 156 | 4000 |
| 94 | 670 | 115 | 1215 | 136 | 2240 | 157 | 4125 |
| 95 | 690 | 116 | 1250 | 137 | 2300 | 158 | 4250 |
| 96 | 710 | 117 | 1285 | 138 | 2360 | 159 | 4375 |
| 97 | 730 | 118 | 1320 | 139 | 2430 | 160 | 4500 |
| 98 | 750 | 119 | 1360 | 140 | 2500 | 161 | 4625 |
| 99 | 775 | 120 | 1400 | 141 | 2575 | 162 | 4750 |
| 100 | 800 | 121 | 1450 | 142 | 2650 | 163 | 4875 |
| 101 | 825 | 122 | 1500 | 143 | 2725 | 164 | 5000 |
| 102 | 850 | 123 | 1550 | 144 | 2800 | 165 | 5150 |
| 103 | 875 | 124 | 1600 | 145 | 2900 | 166 | 5300 |
| 104 | 900 | 125 | 1650 | 146 | 3000 | 167 | 5450 |
| 105 | 925 | 126 | 1700 | 147 | 3075 | 168 | 5600 |
| 106 | 950 | 127 | 1750 | 148 | 3150 | 169 | 5800 |
| 107 | 975 | 128 | 1800 | 149 | 3250 | 170 | 6000 |
| 108 | 1000 | 129 | 1850 | 150 | 3350 | 171 | 6150 |
| 109 | 1030 | 130 | 1900 | 151 | 3450 | 172 | 6300 |
| 110 | 1060 | 131 | 1950 | 152 | 3550 |
At AUFINE, we are committed to delivering high-quality tires with excellent durability, performance, and reliability across a range of conditions. For further assistance in selecting the right tire for your vehicle, AUFINE offers expert recommendations tailored to your specific needs.
